This page ranks the VPNs we review by score. Prices, speeds and features come straight from each VPN’s review record, so they stay in step with the rest of the site.
| # | VPN | Score | 2-year price | Renews at | Servers | Devices | Deal |
|---|---|---|---|---|---|---|---|
| 1 | NordVPNBest for all-round performance | 9.6/10 | $3.25/mo | $11.59/mo | 7,200 | 10 | Get deal |
| 2 | SurfsharkBest for unlimited devices | 9.4/10 | $2.49/mo | $6.58/mo | 4,500 | Unlimited | Get deal |
| 3 | Mullvad VPNBest for anonymous privacy | 9.2/10 | $5.86/mo | $5.86/mo | 566 | 5 | Get deal |
| 4 | ExpressVPNBest for ease of use | 9.2/10 | $2.99/mo | $8.33/mo | 3,000 | 10 | Get deal |
| 5 | Proton VPNBest for privacy | 9.0/10 | $2.99/mo | $6.99/mo | 20,000 | 10 | Get deal |
Scores out of 10. Prices checked Nov 17, 2026.
How to choose
- Start with what you need it for: streaming, privacy, travel or everyday safety on public Wi-Fi.
- Compare the price you will pay after the first term, not only the introductory price.
- Check that the apps cover every device you use.
FAQ
Is a VPN legal?
VPNs are legal in most countries. Follow local law and the provider’s terms.
Do VPNs slow down my connection?
Some overhead is normal. Speed depends on the provider, the protocol and how far the server is.
Are free VPNs safe?
Free services have to earn money somehow, often through ads or limits. Read the privacy policy before relying on one.




